Details
Overview
- 250 Litres
- R600a
- Recessed Handle
- Adjustable Shelves
Total Net Capacity (L) | 197 |
Total Gross Capacity (L) | 250 |
Refrigerant | R600a |
Thermostat | Mechanical |
Handle | Recessed |
Colour | Innox |
Cooling System | |
No Frost | YES |
Multi Air Flow | YES |
Refrigerator | |
Chill Room | 1 |
Humidity Control Fresh Zone | 1 |
Number of Shelves | 2 |
Material of Shelves | Tempered Glass |
Total of Half-Width Side Racks | 2 |
Total of Full-Width Side Racks | 2 |
Egg Container | YES |
Freezer | |
Ice Maker | Movable Twist Ice Maker |
Number of Shelves | 1 |
Material of Shelves | Tempered Glass |
Total of Full-Width Side Racks | 2 |
Freezer Drawer | – |
Sliding Drawer | – |
Adjustable Shelves | YES |
Interior Lamp | LED |
Climatic type | T |
Voltage | 220-240V / 50Hz |
Freezer Rating | -18°C |
Defrost | Auto |
Cooling System | Fan Cooling |
Reversible Door | NO |
Product Dimension (mm) (W x H x D) |
545 x 1,417 x 595 |
View more about Elba 250L Two-Door Refrigerator - ER-G2521 on main site