Details
Model Name | RR229D4ABM | |
---|---|---|
Total Capacity (Liters) | Gross | 200 |
Net | 176 | |
Storage Capacity | Freezer Net | 21 |
Refrigerator Net | 155 | |
Net Dimension (mm) | Width | 519 |
Depth (with handle) | 537 | |
Height | 1280 | |
Weight (kg) | Net | 33 |
Power Supply | Voltage (V) | 220 – 240 |
Frequency (Hz) | 50 | |
Cooling System | Frost Free / Fan Cooling | Semi-Auto |
General Feature | Panel | Black |
Handle | Recessed | |
Environment Friendly Refrigerant | R600a | |
Inverter Technology | – | |
Electronic Control | – | |
LED Touch Control | – | |
Integrated Cabinet | Yes | |
Reversible Door | – | |
Adjustable Front Legs | Yes | |
Refrigerator Feature | Shelves | 2 |
Door Basket | 4 | |
Special Compartment | – | |
Interior LED Lighting | – | |
Vegetable Crisper | Yes | |
Humidity Controlled Crisper | – | |
Vegetable Crisper Cover | Yes | |
Egg Tray | Yes | |
Freezer Feature | Glass Shelves | – |
Door Basket | – | |
Interior LED Lighting | – | |
Drawer | – | |
Twist Ice Maker | – |
Single Door 200L RR229D4ABM
View more about Hisense 200L Single Door Fridge RR229D4ABM on main site