Hisense 240L Top Freezer Fridge - RT256N4CGN
Category: Two-Door
Specifications
SKU
RT256N4CGN
Dimension
562 cm (Length) x 550 cm (Width) x 1456 cm (Height)
Details
2 Door 240L RT256N4CGN SPECIFICATION
Model Name | RT256N4CGN | |
---|---|---|
Total Capacity (Liters) | Gross | 240 |
Net | 205 | |
Storage Capacity | Freezer Net | 52 |
Refrigerator Net | 153 | |
Net Dimension (mm) | Width | 550 |
Depth (with handle) | 562 | |
Height | 1456 | |
Weight (kg) | Net | 43 |
Power Supply | Voltage (V) | 220 – 240 |
Frequency (Hz) | 50 | |
Cooling System | Frost Free / Fan Cooling | Yes |
General Feature | Panel | Silver |
Handle | Recessed | |
Environment Friendly Refrigerant | R600a | |
Inverter Technology | – | |
Electronic Control | Yes | |
LED Touch Control | – | |
Integrated Cabinet | Yes | |
Adjustable Front Legs | Yes | |
Refrigerator Feature | Shelves | 2 |
Door Basket | 2 | |
Interior LED Lighting | Yes | |
Vegetable Crisper | Yes | |
Humidity Controlled Crisper | – | |
Vegetable Crisper Cover | Yes | |
Egg Tray | – | |
Freezer Feature | Glass Shelves | 1 |
Door Basket | 2 | |
Interior LED Lighting | – | |
Drawer | – | |
Ice Maker | Yes |
View more about Hisense 240L Top Freezer Fridge - RT256N4CGN on main site